South Central Online
Fall 2009 Online Course ScheduleFall semester courses run from August 24, 2009 until December 16, 2009
|
|||||
| Course ID | Subject | Course | Credits | Title | Instructor |
| 000066 | ACCT | 1800 | 3.00 | Business Law | Hammitt, Dave |
| 000067 | ACCT | 1814 | 2.00 | Payroll Accounting | Hammitt, Dave |
| 000065 | ACCT | 1834 | 3.00 | Computerized Accounting I | Hammitt, Dave |
| 000099 | ACCT | 1834 | 3.00 | Computerized Accounting I | Olson, Jodi |
| 000107 | ACCT | 1834 | 3.00 | Computerized Accounting I | Olson, Jodi |
| 000113 | ACCT | 1835 | 3.00 | Computerized Accounting II | Yentsch, Doug |
| 000192 | CDEV | 1210 | 3.00 | Foundations of Child Development | Grenz, Lynn |
| 000190 | CDEV | 1220 | 4.00 | Child Safety, Health & Nutrition | Grenz, Lynn |
| 000978 | CDEV | 1220 | 4.00 | Child Safety, Health & Nutrition | Grenz, Lynn |
| 000195 | CDEV | 1230 | 3.00 | Guidance: Managing the Physical & Social Environment | Schweim, Pam |
| 000177 | CDEV | 2590 | 3.00 | Social, Emotional & Moral Development Experiences | Stanford, Darci |
| 000175 | CDEV | 2600 | 3.00 | Professional Development | Stanford, Darci |
| 000211 | CDEV | 2910 | 3.00 | Management of Child Care Programs | Stanford, Darci |
| 000616 | CFSU | 1150 | 2.00 | Construction Contract Documents | Miller, Jeffrey |
| 000156 | COMP | 1125 | 4.00 | Spreadsheet / Database Integration | Anderson, Linda |
| 000083 | CSS | 1801 | 3.00 | Direct Service Professionalism | Sanders, WC |
| 000087 | CSS | 1813 | 3.00 | Social Welfare Services | Salmon, Debra |
| 000082 | CSS | 1902 | 3.00 | Physical Developmental Supports II | Salmon, Debra |
| 000084 | CSS | 1913 | 4.00 | Supportive Interventions | Whitmore, Wayne |
| 000327 | ECON | 120 | 3.00 | Principles of Microeconomics | Friedman, Mark |
| 000407 | ENGL | 100 | 4.00 | Composition | Panko, Jennifer |
| 000412 | ENGL | 100 | 4.00 | Composition | Panko, Jennifer |
| 000414 | ENGL | 100 | 4.00 | Composition | Panko, Jennifer |
| 000608 | FCS | 105 | 3.00 | Nutrition & Healthy Living | Beiswanger, Ramona |
| 000609 | FCS | 105 | 3.00 | Nutrition & Healthy Living | Beiswanger, Ramona |
| 000661 | HLTH | 1000 | 1.00 | Medical Terminology | Jacobs, Nikki |
| 000225 | MASS | 110 | 4.00 | Introduction to Mass Communications | Edwards, Dave |
| 000650 | MDLT | 1810 | 3.00 | Laboratory Techniques & Orientation | Markman, Lori Jo |
| 000670 | MDLT | 1810 | 3.00 | Laboratory Techniques & Orientation | Petersen, Darla |
| 000672 | MDLT | 1815 | 3.00 | Hematology I - Lab on NMKTO Campus | Petersen, Darla |
| 000671 | MDLT | 1815 | 3.00 | Hematology I - Lab on FBLT Campus | Markman, Lori Jo |
| 000666 | MDLT | 1825 | 3.00 | Urinalysis / Body Fluids - Lab on FBLT Campus | Jacobs, Nikki |
| 000667 | MDLT | 1825 | 3.00 | Urinalysis / Body Fluids - Lab on NMKTO Campus | Jacobs, Nikki |
| 000664 | MDLT | 1835 | 2.00 | Immunology - Lab on NMKTO Campus | Petersen, Darla |
| 000662 | MDLT | 1835 | 2.00 | Immunology - Lab on FBLT Campus | Jacobs, Nikki |
| 000665 | MDLT | 2807 | 2.00 | Immunohematology II - Lab on FBLT Campus | Jacobs, Nikki |
| 000674 | MDLT | 2811 | 3.00 | Microbiology I - Lab on FBLT Campus | Petersen, Darla |
| 000675 | MDLT | 2811 | 3.00 | Microbiology I - Lab on NMKTO Campus | Petersen, Darla |
| 000669 | MDLT | 2817 | 4.00 | Chemistry I - Lab on NMKTO Campus | Jacobs, Nikki |
| 000668 | MDLT | 2817 | 4.00 | Chemistry I - Lab on FBLT Campus | Jacobs, Nikki |
| 000135 | MGT | 2820 | 3.00 | Introduction to Management Information Systems | Narjes, Shayne |
| 000133 | MKT | 1810 | 3.00 | Principles of Marketing | Narjes, Shayne |
| 000142 | MKT | 1900 | 3.00 | Principles of Management | Moorhouse, Roberta |
| 000573 | OTEC | 1001 | 2.00 | Computer Software for College | Miller, Becky |
| 001019 | OTEC | 1001 | 2.00 | Computer Software for College | Staff, Staff |
| 000507 | OTEC | 1725 | 3.00 | Transactional Law | Ernst, Lynda |
| 000260 | OTEC | 1790 | 2.00 | Keyboarding for College | Guerber, Jean |
| 000261 | OTEC | 1790 | 2.00 | Keyboarding for College | Guerber, Jean |
| 000246 | OTEC | 1800 | 3.00 | Keyboarding I | Hood, Lori |
| 000297 | OTEC | 1800 | 3.00 | Keyboarding I | Miller, Becky |
| 000237 | OTEC | 1820 | 3.00 | Business English | Ernst, Lynda |
| 000249 | OTEC | 1820 | 3.00 | Business English | Wergeland, Diane |
| 000295 | OTEC | 1825 | 3.00 | Office Financial Applications I | Hood, Lori |
| 000236 | OTEC | 1840 | 3.00 | Business Presentations | Miller, Becky |
| 000252 | OTEC | 1875 | 3.00 | Word Processing Concepts & Applications: Core | Wergeland, Diane |
| 000298 | OTEC | 1875 | 3.00 | Word Processing Concepts & Applications: Core | Miller, Becky |
| 000239 | OTEC | 2000 | 2.00 | Employment Search Skills | Heminover, Mary |
| 000294 | OTEC | 2735 | 3.00 | Family & Criminal Law | Ernst, Lynda |
| 000256 | OTEC | 2800 | 3.00 | Keyboarding II | Guerber, Jean |
| 000259 | OTEC | 2810 | 3.00 | Computer Technology | Guerber, Jean |
| 000253 | OTEC | 2812 | 3.00 | Office Procedures | Wergeland, Diane |
| 000254 | OTEC | 2830 | 3.00 | Desktop Publishing | Wergeland, Diane |
| 000776 | OTEC | 2850 | 3.00 | Integrated Information Systems | Guerber, Jean |
| 000247 | OTEC | 2870 | 3.00 | Information Resource Management | Hood, Lori |
| 000240 | OTEC | 2875 | 3.00 | Word Processing Concepts & Applications: Expert | Miller, Becky |
| 000355 | PHIL | 100 | 3.00 | Ethics in Society | Bryson, Anthony |
| 000359 | PHIL | 100 | 3.00 | Ethics in Society | Bryson, Anthony |
| 000360 | PHIL | 105 | 3.00 | World Religions | Dershem, Kurt |
| 000673 | PHLE | 1000 | 2.00 | Anatomy & Physiology | Petersen, Darla |
| 000373 | PSYC | 100 | 4.00 | Introduction to Psychology | Greathouse, Jane |
| 000375 | PSYC | 110 | 3.00 | Lifespan Psychology | Linehan, Patricia |
| 000377 | PSYC | 110 | 3.00 | Lifespan Psychology | Linehan, Patricia |
| 000632 | READ | 0090 | 4.00 | Reading & Critical Thinking II | Morken, Diane |
| 000386 | SPCH | 130 | 3.00 | Intercultural Communication | Murphy, Tracy |
